TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Racing Santander | 17 | 11 | 4 | 2 | 25 | 13 | 9 | 4 | 3 | 2 | 12 | 8 | 8 | 7 | 1 | 0 | 13 | 5 | +12 | 37 | ||
2 | Mirandes | 18 | 10 | 4 | 4 | 20 | 13 | 10 | 7 | 2 | 1 | 13 | 5 | 8 | 3 | 2 | 3 | 7 | 8 | +7 | 34 | ||
3 | Almeria | 17 | 9 | 4 | 4 | 33 | 26 | 8 | 5 | 2 | 1 | 18 | 11 | 9 | 4 | 2 | 3 | 15 | 15 | +7 | 31 | ||
4 | Sporting Gijon | 17 | 8 | 5 | 4 | 26 | 17 | 9 | 6 | 1 | 2 | 14 | 7 | 8 | 2 | 4 | 2 | 12 | 10 | +9 | 29 | ||
5 | Levante | 17 | 8 | 5 | 4 | 27 | 20 | 8 | 5 | 3 | 0 | 18 | 9 | 9 | 3 | 2 | 4 | 9 | 11 | +7 | 29 | ||
6 | Elche | 17 | 7 | 5 | 5 | 21 | 14 | 9 | 5 | 2 | 2 | 14 | 7 | 8 | 2 | 3 | 3 | 7 | 7 | +7 | 26 | ||
7 | Granada | 17 | 7 | 5 | 5 | 27 | 23 | 9 | 3 | 3 | 3 | 14 | 12 | 8 | 4 | 2 | 2 | 13 | 11 | +4 | 26 | ||
8 | Real Oviedo | 17 | 7 | 5 | 5 | 21 | 23 | 8 | 6 | 0 | 2 | 16 | 11 | 9 | 1 | 5 | 3 | 5 | 12 | -2 | 26 | ||
9 | Real Zaragoza | 17 | 7 | 4 | 6 | 26 | 20 | 8 | 3 | 1 | 4 | 11 | 10 | 9 | 4 | 3 | 2 | 15 | 10 | +6 | 25 | ||
10 | Castellon | 17 | 7 | 4 | 6 | 26 | 22 | 9 | 3 | 2 | 4 | 10 | 11 | 8 | 4 | 2 | 2 | 16 | 11 | +4 | 25 | ||
11 | Eibar | 17 | 7 | 3 | 7 | 15 | 16 | 9 | 6 | 1 | 2 | 10 | 7 | 8 | 1 | 2 | 5 | 5 | 9 | -1 | 24 | ||
12 | Huesca | 17 | 6 | 5 | 6 | 24 | 18 | 8 | 3 | 4 | 1 | 15 | 10 | 9 | 3 | 1 | 5 | 9 | 8 | +6 | 23 | ||
13 | Albacete | 17 | 6 | 5 | 6 | 25 | 27 | 8 | 3 | 3 | 2 | 13 | 13 | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 23 | ||
14 | Malaga | 17 | 4 | 10 | 3 | 14 | 17 | 8 | 4 | 3 | 1 | 6 | 5 | 9 | 0 | 7 | 2 | 8 | 12 | -3 | 22 | ||
15 | Deportivo La Coruna | 17 | 5 | 5 | 7 | 23 | 21 | 8 | 2 | 3 | 3 | 5 | 7 | 9 | 3 | 2 | 4 | 18 | 14 | +2 | 20 | ||
16 | Eldense | 17 | 5 | 4 | 8 | 19 | 23 | 9 | 4 | 2 | 3 | 13 | 11 | 8 | 1 | 2 | 5 | 6 | 12 | -4 | 19 | ||
17 | Cadiz | 17 | 4 | 6 | 7 | 20 | 26 | 9 | 2 | 3 | 4 | 11 | 15 | 8 | 2 | 3 | 3 | 9 | 11 | -6 | 18 | ||
18 | Burgos | 17 | 5 | 3 | 9 | 15 | 24 | 8 | 3 | 2 | 3 | 8 | 9 | 9 | 2 | 1 | 6 | 7 | 15 | -9 | 18 | ||
19 | Cordoba | 17 | 4 | 5 | 8 | 18 | 28 | 8 | 4 | 4 | 0 | 15 | 8 | 9 | 0 | 1 | 8 | 3 | 20 | -10 | 17 | ||
20 | Racing Ferrol | 17 | 2 | 9 | 6 | 9 | 17 | 9 | 1 | 5 | 3 | 6 | 10 | 8 | 1 | 4 | 3 | 3 | 7 | -8 | 15 | ||
21 | Tenerife | 16 | 2 | 5 | 9 | 14 | 24 | 8 | 2 | 3 | 3 | 7 | 7 | 8 | 0 | 2 | 6 | 7 | 17 | -10 | 11 | ||
22 | FC Cartagena | 17 | 3 | 1 | 13 | 12 | 28 | 8 | 1 | 1 | 6 | 5 | 13 | 9 | 2 | 0 | 7 | 7 | 15 | -16 | 10 | ||
Promotion Promotion Play-off Relegation |