TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 15 | 14 | 1 | 0 | 44 | 4 | 7 | 6 | 1 | 0 | 21 | 2 | 8 | 8 | 0 | 0 | 23 | 2 | +40 | 43 | ||
2 | Aberdeen | 16 | 10 | 4 | 2 | 30 | 18 | 9 | 7 | 1 | 1 | 18 | 8 | 7 | 3 | 3 | 1 | 12 | 10 | +12 | 34 | ||
3 | Rangers | 14 | 9 | 2 | 3 | 24 | 9 | 8 | 7 | 1 | 0 | 21 | 3 | 6 | 2 | 1 | 3 | 3 | 6 | +15 | 29 | ||
4 | Dundee United | 15 | 6 | 6 | 3 | 22 | 15 | 8 | 4 | 2 | 2 | 14 | 8 | 7 | 2 | 4 | 1 | 8 | 7 | +7 | 24 | ||
5 | Motherwell | 15 | 7 | 1 | 7 | 18 | 23 | 7 | 3 | 1 | 3 | 7 | 10 | 8 | 4 | 0 | 4 | 11 | 13 | -5 | 22 | ||
6 | Dundee | 16 | 5 | 4 | 7 | 27 | 29 | 8 | 4 | 1 | 3 | 20 | 14 | 8 | 1 | 3 | 4 | 7 | 15 | -2 | 19 | ||
7 | St. Mirren | 16 | 5 | 3 | 8 | 19 | 26 | 9 | 4 | 2 | 3 | 12 | 10 | 7 | 1 | 1 | 5 | 7 | 16 | -7 | 18 | ||
8 | Ross County | 15 | 3 | 6 | 6 | 12 | 27 | 8 | 3 | 3 | 2 | 11 | 9 | 7 | 0 | 3 | 4 | 1 | 18 | -15 | 15 | ||
9 | St. Johnstone | 16 | 4 | 2 | 10 | 18 | 29 | 7 | 2 | 0 | 5 | 7 | 13 | 9 | 2 | 2 | 5 | 11 | 16 | -11 | 14 | ||
10 | Kilmarnock | 16 | 3 | 5 | 8 | 17 | 34 | 6 | 1 | 3 | 2 | 6 | 10 | 10 | 2 | 2 | 6 | 11 | 24 | -17 | 14 | ||
11 | Hearts | 16 | 3 | 4 | 9 | 18 | 25 | 8 | 2 | 3 | 3 | 10 | 9 | 8 | 1 | 1 | 6 | 8 | 16 | -7 | 13 | ||
12 | Hibernian | 16 | 2 | 6 | 8 | 18 | 28 | 8 | 1 | 4 | 3 | 11 | 13 | 8 | 1 | 2 | 5 | 7 | 15 | -10 | 12 | ||
Championship Round Relegation Round |