TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Atalanta | 15 | 11 | 1 | 3 | 38 | 17 | 7 | 6 | 0 | 1 | 22 | 9 | 8 | 5 | 1 | 2 | 16 | 8 | +21 | 34 | ||
2 | Napoli | 14 | 10 | 2 | 2 | 21 | 9 | 7 | 6 | 0 | 1 | 12 | 5 | 7 | 4 | 2 | 1 | 9 | 4 | +12 | 32 | ||
3 | Inter Milan | 14 | 9 | 4 | 1 | 34 | 15 | 8 | 5 | 2 | 1 | 19 | 10 | 6 | 4 | 2 | 0 | 15 | 5 | +19 | 31 | ||
4 | Fiorentina | 13 | 8 | 4 | 1 | 27 | 10 | 6 | 4 | 2 | 0 | 14 | 6 | 7 | 4 | 2 | 1 | 13 | 4 | +17 | 28 | ||
5 | Lazio | 14 | 9 | 1 | 4 | 29 | 17 | 7 | 6 | 1 | 0 | 17 | 6 | 7 | 3 | 0 | 4 | 12 | 11 | +12 | 28 | ||
6 | Juventus | 14 | 6 | 8 | 0 | 22 | 8 | 7 | 3 | 4 | 0 | 9 | 3 | 7 | 3 | 4 | 0 | 13 | 5 | +14 | 26 | ||
7 | AC Milan | 14 | 6 | 4 | 4 | 24 | 16 | 7 | 4 | 2 | 1 | 13 | 4 | 7 | 2 | 2 | 3 | 11 | 12 | +8 | 22 | ||
8 | Bologna | 13 | 5 | 6 | 2 | 18 | 16 | 6 | 2 | 4 | 0 | 7 | 3 | 7 | 3 | 2 | 2 | 11 | 13 | +2 | 21 | ||
9 | Udinese | 14 | 5 | 2 | 7 | 16 | 21 | 7 | 4 | 0 | 3 | 8 | 8 | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 17 | ||
10 | Empoli | 14 | 3 | 7 | 4 | 10 | 14 | 7 | 1 | 4 | 2 | 2 | 5 | 7 | 2 | 3 | 2 | 8 | 9 | -4 | 16 | ||
11 | Torino | 14 | 4 | 3 | 7 | 16 | 20 | 7 | 2 | 2 | 3 | 6 | 7 | 7 | 2 | 1 | 4 | 10 | 13 | -4 | 15 | ||
12 | Parma | 15 | 3 | 6 | 6 | 21 | 25 | 8 | 2 | 2 | 4 | 12 | 14 | 7 | 1 | 4 | 2 | 9 | 11 | -4 | 15 | ||
13 | Cagliari | 14 | 3 | 5 | 6 | 15 | 24 | 8 | 2 | 3 | 3 | 8 | 14 | 6 | 1 | 2 | 3 | 7 | 10 | -9 | 14 | ||
14 | Genoa | 14 | 3 | 5 | 6 | 13 | 24 | 8 | 0 | 5 | 3 | 8 | 14 | 6 | 3 | 0 | 3 | 5 | 10 | -11 | 14 | ||
15 | Roma | 14 | 3 | 4 | 7 | 14 | 20 | 7 | 3 | 0 | 4 | 9 | 9 | 7 | 0 | 4 | 3 | 5 | 11 | -6 | 13 | ||
16 | Lecce | 14 | 3 | 4 | 7 | 7 | 22 | 7 | 2 | 3 | 2 | 6 | 14 | 7 | 1 | 1 | 5 | 1 | 8 | -15 | 13 | ||
17 | Verona | 14 | 4 | 0 | 10 | 17 | 33 | 7 | 3 | 0 | 4 | 10 | 17 | 7 | 1 | 0 | 6 | 7 | 16 | -16 | 12 | ||
18 | Como | 14 | 2 | 5 | 7 | 14 | 26 | 6 | 1 | 3 | 2 | 8 | 13 | 8 | 1 | 2 | 5 | 6 | 13 | -12 | 11 | ||
19 | Monza | 14 | 1 | 7 | 6 | 12 | 17 | 7 | 0 | 3 | 4 | 5 | 9 | 7 | 1 | 4 | 2 | 7 | 8 | -5 | 10 | ||
20 | Venezia | 14 | 2 | 2 | 10 | 11 | 25 | 6 | 2 | 0 | 4 | 6 | 8 | 8 | 0 | 2 | 6 | 5 | 17 | -14 | 8 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |