TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bayern Munich | 12 | 9 | 3 | 0 | 37 | 8 | 5 | 4 | 1 | 0 | 13 | 1 | 7 | 5 | 2 | 0 | 24 | 7 | +29 | 30 | ||
2 | Eintracht Frankfurt | 12 | 8 | 2 | 2 | 31 | 16 | 5 | 4 | 1 | 0 | 16 | 6 | 7 | 4 | 1 | 2 | 15 | 10 | +15 | 26 | ||
3 | Bayer Leverkusen | 12 | 6 | 5 | 1 | 28 | 19 | 6 | 3 | 2 | 1 | 15 | 11 | 6 | 3 | 3 | 0 | 13 | 8 | +9 | 23 | ||
4 | RB Leipzig | 12 | 6 | 3 | 3 | 19 | 14 | 6 | 3 | 2 | 1 | 9 | 6 | 6 | 3 | 1 | 2 | 10 | 8 | +5 | 21 | ||
5 | Borussia Dortmund | 12 | 6 | 2 | 4 | 23 | 19 | 7 | 6 | 1 | 0 | 19 | 7 | 5 | 0 | 1 | 4 | 4 | 12 | +4 | 20 | ||
6 | Stuttgart | 13 | 5 | 5 | 3 | 26 | 23 | 7 | 4 | 2 | 1 | 18 | 11 | 6 | 1 | 3 | 2 | 8 | 12 | +3 | 20 | ||
7 | Freiburg | 12 | 6 | 2 | 4 | 16 | 16 | 6 | 4 | 1 | 1 | 11 | 7 | 6 | 2 | 1 | 3 | 5 | 9 | +0 | 20 | ||
8 | Mainz | 12 | 5 | 4 | 3 | 20 | 14 | 7 | 2 | 2 | 3 | 8 | 9 | 5 | 3 | 2 | 0 | 12 | 5 | +6 | 19 | ||
9 | Wolfsburg | 12 | 5 | 3 | 4 | 25 | 19 | 6 | 1 | 2 | 3 | 9 | 12 | 6 | 4 | 1 | 1 | 16 | 7 | +6 | 18 | ||
10 | Borussia M'gladbach | 12 | 5 | 2 | 5 | 18 | 17 | 6 | 4 | 0 | 2 | 13 | 9 | 6 | 1 | 2 | 3 | 5 | 8 | +1 | 17 | ||
11 | Union Berlin | 13 | 4 | 4 | 5 | 12 | 14 | 6 | 3 | 2 | 1 | 7 | 5 | 7 | 1 | 2 | 4 | 5 | 9 | -2 | 16 | ||
12 | Werder Bremen | 12 | 4 | 4 | 4 | 19 | 24 | 6 | 1 | 3 | 2 | 6 | 11 | 6 | 3 | 1 | 2 | 13 | 13 | -5 | 16 | ||
13 | Augsburg | 12 | 4 | 3 | 5 | 14 | 23 | 7 | 4 | 2 | 1 | 12 | 8 | 5 | 0 | 1 | 4 | 2 | 15 | -9 | 15 | ||
14 | Hoffenheim | 12 | 3 | 3 | 6 | 17 | 24 | 6 | 3 | 0 | 3 | 14 | 16 | 6 | 0 | 3 | 3 | 3 | 8 | -7 | 12 | ||
15 | St. Pauli | 12 | 3 | 2 | 7 | 10 | 15 | 6 | 1 | 2 | 3 | 3 | 7 | 6 | 2 | 0 | 4 | 7 | 8 | -5 | 11 | ||
16 | Heidenheim | 12 | 3 | 1 | 8 | 15 | 24 | 6 | 1 | 1 | 4 | 5 | 11 | 6 | 2 | 0 | 4 | 10 | 13 | -9 | 10 | ||
17 | Holstein Kiel | 12 | 1 | 2 | 9 | 13 | 31 | 6 | 1 | 0 | 5 | 4 | 17 | 6 | 0 | 2 | 4 | 9 | 14 | -18 | 5 | ||
18 | Bochum | 12 | 0 | 2 | 10 | 10 | 33 | 5 | 0 | 2 | 3 | 4 | 13 | 7 | 0 | 0 | 7 | 6 | 20 | -23 | 2 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |