TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | PSG | 14 | 10 | 4 | 0 | 37 | 11 | 7 | 6 | 1 | 0 | 21 | 5 | 7 | 4 | 3 | 0 | 16 | 6 | +26 | 34 | ||
2 | Marseille | 13 | 8 | 2 | 3 | 29 | 17 | 6 | 2 | 2 | 2 | 8 | 10 | 7 | 6 | 0 | 1 | 21 | 7 | +12 | 26 | ||
3 | Lille | 14 | 7 | 5 | 2 | 24 | 14 | 7 | 4 | 2 | 1 | 13 | 9 | 7 | 3 | 3 | 1 | 11 | 5 | +10 | 26 | ||
4 | Monaco | 13 | 8 | 2 | 3 | 22 | 12 | 7 | 4 | 2 | 1 | 10 | 6 | 6 | 4 | 0 | 2 | 12 | 6 | +10 | 26 | ||
5 | Lyon | 13 | 6 | 4 | 3 | 23 | 17 | 7 | 4 | 1 | 2 | 15 | 11 | 6 | 2 | 3 | 1 | 8 | 6 | +6 | 22 | ||
6 | Nice | 13 | 5 | 5 | 3 | 24 | 16 | 6 | 3 | 3 | 0 | 16 | 6 | 7 | 2 | 2 | 3 | 8 | 10 | +8 | 20 | ||
7 | Lens | 13 | 5 | 5 | 3 | 15 | 12 | 6 | 2 | 2 | 2 | 6 | 7 | 7 | 3 | 3 | 1 | 9 | 5 | +3 | 20 | ||
8 | Auxerre | 14 | 6 | 2 | 6 | 21 | 21 | 7 | 5 | 1 | 1 | 12 | 5 | 7 | 1 | 1 | 5 | 9 | 16 | +0 | 20 | ||
9 | Reims | 13 | 5 | 3 | 5 | 20 | 18 | 7 | 2 | 2 | 3 | 9 | 11 | 6 | 3 | 1 | 2 | 11 | 7 | +2 | 18 | ||
10 | Toulouse | 13 | 5 | 3 | 5 | 15 | 14 | 7 | 3 | 2 | 2 | 8 | 6 | 6 | 2 | 1 | 3 | 7 | 8 | +1 | 18 | ||
11 | Brest | 14 | 5 | 1 | 8 | 20 | 26 | 7 | 4 | 1 | 2 | 13 | 8 | 7 | 1 | 0 | 6 | 7 | 18 | -6 | 16 | ||
12 | Rennes | 13 | 4 | 2 | 7 | 18 | 19 | 7 | 4 | 1 | 2 | 14 | 5 | 6 | 0 | 1 | 5 | 4 | 14 | -1 | 14 | ||
13 | Strasbourg | 13 | 3 | 4 | 6 | 22 | 27 | 6 | 3 | 2 | 1 | 11 | 8 | 7 | 0 | 2 | 5 | 11 | 19 | -5 | 13 | ||
14 | Angers | 13 | 3 | 4 | 6 | 14 | 21 | 6 | 1 | 1 | 4 | 9 | 15 | 7 | 2 | 3 | 2 | 5 | 6 | -7 | 13 | ||
15 | Saint-Etienne | 13 | 4 | 1 | 8 | 11 | 30 | 6 | 4 | 0 | 2 | 7 | 5 | 7 | 0 | 1 | 6 | 4 | 25 | -19 | 13 | ||
16 | Le Havre | 13 | 4 | 0 | 9 | 10 | 24 | 7 | 2 | 0 | 5 | 5 | 16 | 6 | 2 | 0 | 4 | 5 | 8 | -14 | 12 | ||
17 | Nantes | 13 | 2 | 5 | 6 | 15 | 20 | 6 | 1 | 2 | 3 | 7 | 9 | 7 | 1 | 3 | 3 | 8 | 11 | -5 | 11 | ||
18 | Montpellier | 13 | 2 | 2 | 9 | 13 | 34 | 7 | 2 | 2 | 3 | 10 | 17 | 6 | 0 | 0 | 6 | 3 | 17 | -21 | 8 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |