TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Leeds United | 19 | 11 | 5 | 3 | 33 | 13 | 10 | 8 | 1 | 1 | 22 | 5 | 9 | 3 | 4 | 2 | 11 | 8 | +20 | 38 | ||
2 | Sheffield United | 18 | 12 | 4 | 2 | 25 | 9 | 9 | 8 | 1 | 0 | 14 | 2 | 9 | 4 | 3 | 2 | 11 | 7 | +16 | 38 | ||
3 | Burnley | 19 | 10 | 7 | 2 | 24 | 7 | 9 | 5 | 4 | 0 | 13 | 3 | 10 | 5 | 3 | 2 | 11 | 4 | +17 | 37 | ||
4 | Sunderland | 19 | 10 | 6 | 3 | 28 | 14 | 9 | 6 | 3 | 0 | 16 | 5 | 10 | 4 | 3 | 3 | 12 | 9 | +14 | 36 | ||
5 | Middlesbrough | 19 | 9 | 4 | 6 | 33 | 22 | 10 | 5 | 2 | 3 | 15 | 11 | 9 | 4 | 2 | 3 | 18 | 11 | +11 | 31 | ||
6 | Watford | 18 | 9 | 3 | 6 | 26 | 24 | 9 | 7 | 2 | 0 | 13 | 4 | 9 | 2 | 1 | 6 | 13 | 20 | +2 | 30 | ||
7 | West Bromwich Albion | 18 | 6 | 10 | 2 | 19 | 12 | 8 | 2 | 5 | 1 | 4 | 3 | 10 | 4 | 5 | 1 | 15 | 9 | +7 | 28 | ||
8 | Blackburn Rovers | 17 | 8 | 4 | 5 | 21 | 17 | 9 | 6 | 1 | 2 | 13 | 7 | 8 | 2 | 3 | 3 | 8 | 10 | +4 | 28 | ||
9 | Sheffield Wednesday | 19 | 7 | 5 | 7 | 23 | 28 | 10 | 3 | 4 | 3 | 14 | 15 | 9 | 4 | 1 | 4 | 9 | 13 | -5 | 26 | ||
10 | Norwich City | 18 | 6 | 7 | 5 | 35 | 27 | 9 | 4 | 4 | 1 | 25 | 13 | 9 | 2 | 3 | 4 | 10 | 14 | +8 | 25 | ||
11 | Millwall | 17 | 6 | 7 | 4 | 20 | 15 | 9 | 5 | 2 | 2 | 13 | 7 | 8 | 1 | 5 | 2 | 7 | 8 | +5 | 25 | ||
12 | Bristol City | 18 | 6 | 7 | 5 | 24 | 21 | 9 | 3 | 4 | 2 | 13 | 9 | 9 | 3 | 3 | 3 | 11 | 12 | +3 | 25 | ||
13 | Swansea City | 18 | 6 | 5 | 7 | 18 | 17 | 9 | 3 | 4 | 2 | 12 | 9 | 9 | 3 | 1 | 5 | 6 | 8 | +1 | 23 | ||
14 | Stoke City | 19 | 5 | 6 | 8 | 20 | 24 | 10 | 3 | 4 | 3 | 15 | 13 | 9 | 2 | 2 | 5 | 5 | 11 | -4 | 21 | ||
15 | Derby County | 19 | 5 | 5 | 9 | 22 | 26 | 9 | 4 | 2 | 3 | 13 | 9 | 10 | 1 | 3 | 6 | 9 | 17 | -4 | 20 | ||
16 | Preston North End | 19 | 3 | 10 | 6 | 18 | 26 | 10 | 3 | 5 | 2 | 10 | 9 | 9 | 0 | 5 | 4 | 8 | 17 | -8 | 19 | ||
17 | Coventry City | 18 | 4 | 6 | 8 | 24 | 27 | 9 | 3 | 2 | 4 | 16 | 15 | 9 | 1 | 4 | 4 | 8 | 12 | -3 | 18 | ||
18 | Oxford United | 18 | 4 | 6 | 8 | 20 | 28 | 10 | 4 | 4 | 2 | 13 | 12 | 8 | 0 | 2 | 6 | 7 | 16 | -8 | 18 | ||
19 | Luton Town | 18 | 5 | 3 | 10 | 20 | 33 | 9 | 4 | 2 | 3 | 13 | 12 | 9 | 1 | 1 | 7 | 7 | 21 | -13 | 18 | ||
20 | Cardiff City | 18 | 4 | 5 | 9 | 17 | 28 | 9 | 4 | 0 | 5 | 11 | 12 | 9 | 0 | 5 | 4 | 6 | 16 | -11 | 17 | ||
21 | Plymouth Argyle | 18 | 4 | 5 | 9 | 18 | 38 | 8 | 4 | 3 | 1 | 15 | 11 | 10 | 0 | 2 | 8 | 3 | 27 | -20 | 17 | ||
22 | Hull City | 18 | 3 | 6 | 9 | 17 | 26 | 9 | 1 | 4 | 4 | 8 | 11 | 9 | 2 | 2 | 5 | 9 | 15 | -9 | 15 | ||
23 | Queens Park Rangers | 18 | 2 | 9 | 7 | 15 | 26 | 9 | 0 | 5 | 4 | 8 | 16 | 9 | 2 | 4 | 3 | 7 | 10 | -11 | 15 | ||
24 | Portsmouth | 16 | 2 | 7 | 7 | 18 | 30 | 7 | 1 | 3 | 3 | 6 | 10 | 9 | 1 | 4 | 4 | 12 | 20 | -12 | 13 | ||
Promotion Promotion Play-off Relegation |