TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Genk | 17 | 12 | 2 | 3 | 36 | 23 | 9 | 8 | 1 | 0 | 21 | 7 | 8 | 4 | 1 | 3 | 15 | 16 | +13 | 38 | ||
2 | Club Brugge | 17 | 10 | 4 | 3 | 36 | 18 | 8 | 5 | 2 | 1 | 21 | 8 | 9 | 5 | 2 | 2 | 15 | 10 | +18 | 34 | ||
3 | Antwerp | 16 | 8 | 3 | 5 | 29 | 14 | 8 | 5 | 1 | 2 | 21 | 5 | 8 | 3 | 2 | 3 | 8 | 9 | +15 | 27 | ||
4 | Anderlecht | 16 | 7 | 6 | 3 | 30 | 12 | 8 | 4 | 3 | 1 | 17 | 5 | 8 | 3 | 3 | 2 | 13 | 7 | +18 | 27 | ||
5 | Gent | 17 | 7 | 5 | 5 | 27 | 20 | 8 | 5 | 1 | 2 | 18 | 6 | 9 | 2 | 4 | 3 | 9 | 14 | +7 | 26 | ||
6 | Mechelen | 17 | 7 | 3 | 7 | 33 | 24 | 9 | 5 | 1 | 3 | 23 | 12 | 8 | 2 | 2 | 4 | 10 | 12 | +9 | 24 | ||
7 | Standard Liege | 17 | 6 | 5 | 6 | 12 | 20 | 9 | 5 | 3 | 1 | 9 | 5 | 8 | 1 | 2 | 5 | 3 | 15 | -8 | 23 | ||
8 | Union Saint-Gilloise | 16 | 5 | 8 | 3 | 20 | 14 | 8 | 5 | 2 | 1 | 14 | 5 | 8 | 0 | 6 | 2 | 6 | 9 | +6 | 23 | ||
9 | Westerlo | 16 | 6 | 4 | 6 | 29 | 25 | 9 | 4 | 3 | 2 | 20 | 12 | 7 | 2 | 1 | 4 | 9 | 13 | +4 | 22 | ||
10 | OH Leuven | 17 | 3 | 10 | 4 | 16 | 20 | 8 | 2 | 5 | 1 | 9 | 6 | 9 | 1 | 5 | 3 | 7 | 14 | -4 | 19 | ||
11 | Sporting Charleroi | 16 | 5 | 3 | 8 | 15 | 20 | 8 | 4 | 2 | 2 | 8 | 5 | 8 | 1 | 1 | 6 | 7 | 15 | -5 | 18 | ||
12 | Dender | 16 | 4 | 6 | 6 | 19 | 28 | 8 | 2 | 3 | 3 | 10 | 12 | 8 | 2 | 3 | 3 | 9 | 16 | -9 | 18 | ||
13 | Sint-Truiden | 17 | 4 | 6 | 7 | 22 | 35 | 8 | 3 | 4 | 1 | 13 | 12 | 9 | 1 | 2 | 6 | 9 | 23 | -13 | 18 | ||
14 | Kortrijk | 17 | 5 | 2 | 10 | 15 | 33 | 8 | 4 | 1 | 3 | 9 | 9 | 9 | 1 | 1 | 7 | 6 | 24 | -18 | 17 | ||
15 | Cercle Brugge | 16 | 4 | 3 | 9 | 18 | 30 | 8 | 3 | 2 | 3 | 12 | 13 | 8 | 1 | 1 | 6 | 6 | 17 | -12 | 15 | ||
16 | Beerschot | 16 | 2 | 4 | 10 | 15 | 36 | 8 | 2 | 3 | 3 | 11 | 14 | 8 | 0 | 1 | 7 | 4 | 22 | -21 | 10 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |